Not much in life comes for free. Usually, there's a catch when you come across a free offer. But that's not the case with these free social media schedulers.
Granted, you won't have access to all the features and there will be limitations on the number of social platforms you can connect and posts you can schedule. However, if you're just starting out and only responsible for managing and growing your own social media presence, the free plans offered by these tools will likely be sufficient. After all, why pay for things you probably won't even use, especially in the early days?
Loomly | Agencies, freelancers, startups, nonprofit organizations, influencers, and individuals | Facebook, Twitter, Instagram, Pinterest, LinkedIn, Google My Business, YouTube, Snapchat, TikTok | 2 | 10 | Unlimited |
Sendible | Businesses of all sizes and agencies | Facebook, Twitter, Instagram, LinkedIn, Google My Business, YouTube, TikTok | 1 | 6 | Unlimited |
Planoly | Businesses of all sizes | Facebook, Twitter, Instagram, Pinterest, LinkedIn, YouTube, TikTok | 1 | 1 | 30 |
HeyOrca | Agencies and teams | Facebook, Twitter, Instagram, Pinterest, LinkedIn, Google My Business, TikTok | 3 | 3 | 30 |
Agorapulse | Mid-sized agencies, mid-sized businesses and some enterprise brands | Facebook, Twitter, Instagram, LinkedIn, Google My Business, YouTube, TikTok | 1 | 3 | 10 |
Iconosquare | Brands and Agencies | Facebook, Twitter, Instagram, LinkedIn, TikTok | 1 | 3 | Unlimited |
Later | Businesses of all sizes | Facebook, Twitter, Instagram, Pinterest, LinkedIn, TikTok | 1 | 6 | 5 per month per platform |
Buffer | Businesses of all sizes, agencies, influencers, and individuals | Facebook, Twitter, Instagram, Pinterest, LinkedIn, Google My Business, YouTube, TikTok, Mastodon | 1 | 3 | 10 per channel |
CoSchedule | Professional marketers, marketing teams, and marketing agencies | Facebook, LinkedIn, Pinterest, Instagram | 1 | 2 | 15 |
Crowdfire | Businesses of all sizes, agencies, influencers, and individuals | Facebook, Twitter, LinkedIn, Pinterest, Instagram | 1 | 3 | 10 per account |
SocialOomph | Social media users | Discord, Facebook, LinkedIn, Mastodon, Twitter | 1 | 1 | Unlimited |
Tailwind | Businesses of all sizes, influencers, and individuals using only Facebook, Instagram, and Pinterest | Facebook, Instagram, Pinterest | 1 | 3 | 20 |
NapoleonCat | Small businesses, e-commerce, agencies, marketers, digital influencers | Facebook, Instagram, LinkedIn, Google, My Business, YouTube, Messenger, TikTok | 1 | 3 | Unlimited |
SocialPilot | Digital marketing agencies and SMBs | Facebook, Twitter, Instagram, Pinterest, LinkedIn, Google My Business, YouTube, TikTok | 1 | 10 | Unlimited |
Hootsuite | Businesses of all sizes | Facebook, Twitter, Instagram, Pinterest, LinkedIn, YouTube, TikTok | 1 | 10 | Unlimited |
Comments
Post a Comment